S.No. | Project Investigators | Title of Project | Funding Agency | Sanctioned Amount (Rs.) | Project Duration | Status |
---|---|---|---|---|---|---|
1 | Dr. K. Brahma Raju | Development of multilayer thin film sensors for practical monitoring of weld stress | AICTE (RPS) | 1510000 | 2012-2017 | completed |
2 | Dr. A. Bala Krishna | Development of XML-Ontology tool for STEP geometric data | AICTE (RPS) | 1186667 | 2013-2017 | completed |
3 | Dr. P. Rama Murty Raju & Dr.S. Rajesh | Experimental investigation of fatigue behavior of nano metal matrix composites | AICTE (RPS) | 820000 | 2013-2017 | completed |
4 | Dr. K. Bala Krishna | Development of XML-Ontology tool for STEP NC data | UGC | 535000 | 2014-2017 | completed |
5 | Dr.K.Brahma Raju & Dr.V.Durga Prasad Rao | Development of computer Interfaced ICaboratory Engines l | AICTE (MODROBS) | 1275000 | 2019-2020 | completed |
6 | Dr. A. Bala Krishna | Stragetic Methods and Tools for Product Development | AICTE (FDP) | 566067 | 2020-2021 | completed |
7 | Dr.K.Brahma Raju & K.Tarun kumar | Underwater Drone for Welding | MSME-Innovation Scheme-(AICTE) | 350000 | 2021-2022 | 01 Year (Ongoing) |
S.No. | Name | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | zTotal |
---|---|---|---|---|---|---|---|
1 | Dr. K. Brahma Raju | 4 | - | 2 | 2 | 8 | 16 |
2 | Dr. V. Durga Prasad Rao | 2 | - | 1 | 1 | 2 | 6 |
3 | Dr. P. Ramamurthy Raju | 3 | 2 | 3 | 2 | 1 | 11 |
4 | Dr. K. Suresh Babu | 0 | - | - | - | - | 0 |
5 | Dr. K.V.M. Krishnam Raju | 2 | - | - | - | - | 2 |
6 | Dr. V.K. Viswanadha Raju | 1 | - | - | - | 1 | 2 |
7 | Dr. S. Rajesh | 2 | 1 | 4 | 1 | 1 | 9 |
8 | Dr. K. Sitarama Raju | 4 | - | - | - | 1 | 5 |
9 | Dr. A. Balakrishna | 1 | - | - | 3 | 2 | 6 |
10 | Sri. Ch. Srinivas | 0 | - | - | - | - | 0 |
11 | Sri. Ch. Gopala Raju | 0 | - | - | - | - | 0 |
12 | Sri. P.V.R.S. Padma Raju | 0 | - | - | - | - | 0 |
13 | Sri. G. Chatapathi Raju | 0 | - | - | - | - | 0 |
14 | Dr. Ch. Rama Bhadri Raju | 7 | 4 | 6 | 2 | 4 | 23 |
15 | Dr.K.R. Satyanarayana | 0 | - | - | - | 1 | 1 |
16 | Sri. I. Srinivasa Raju | 0 | - | - | - | - | 0 |
17 | Sri. I.R. Pavan Kumar Varma | 1 | 1 | 1 | - | - | 3 |
18 | Sri. N. Harsha | 1 | - | - | 2 | 2 | 5 |
19 | Sri. V.V. M. Krishnam Raju | 0 | - | - | - | - | 0 |
20 | Sri. N. Sudheer Kumar Varma | 1 | - | - | - | 1 | 2 |
21 | Sri. S. Madhava Rao | 5 | - | 5 | - | 2 | 12 |
22 | Sri. G.S.V. Seshu Kumar | 2 | - | 2 | 2 | 2 | 8 |
23 | Sri. M. Anil Kumar | 2 | - | - | - | 1 | 3 |
24 | Sri. N. Satish | 3 | - | 1 | - | - | 4 |
25 | Sri. M. Indra Reddy | 3 | - | 1 | - | - | 4 |
26 | Sri. P. Ravi Varma | 1 | - | - | - | 2 | 3 |
27 | Sri. G.H. Thammi Raju | 1 | - | 1 | 1 | 1 | 4 |
28 | Sri. K.M.N.V.S.A. Siva Ram | 0 | - | - | - | - | 0 |
29 | Sri. K. Prasada Raju | 1 | 1 | 1 | - | 1 | 4 |
30 | Sri. V. Manikanth | 2 | - | - | - | - | 2 |
31 | Sri. U. Rajendra Prasad Varma | 0 | - | - | 1 | 1 | 2 |
32 | Sri. Ch.N.V.S. Swamy | 1 | - | 1 | 1 | - | 3 |
33 | Sri. V. Praveen | 0 | - | - | - | 1 | 1 |
34 | Sri. SK. R.S.M. Ali | 1 | 1 | - | - | - | 2 |
35 | Sri. SK. M.Z.M. Saqheeb Ali | 2 | - | - | - | - | 2 |
36 | Sri. K. Sunil Kumar | 1 | - | 1 | -1 | 3 | |
37 | Sri. K. Tarun Kumar | 5 | 4 | 3 | 1 | 2 | 15 |
38 | Dr. Ch. Sricharan | 0 | - | - | 1 | - | 1 |
39 | Sri. V.K. Chaitanya varma | 0 | - | - | - | - | 0 |
40 | Sri. K. Sandeep varma | 2 | - | - | - | - | 2 |
41 | Sri. M. Rajesh | 0 | - | 1 | 1 | - | 2 |
42 | Miss. B.S. Santhoshi | 1 | - | - | - | - | 1 |
43 | Dr. D. Shantanu | 1 | - | - | - | 1 | 2 |
44 | Sri. K. D. Hemanth Kumar | 0 | - | - | - | 1 | 1 |
45 | Sri. P.V.Ch.R.K. Santosh | 2 | - | - | - | - | 2 |
46 | Sri. M. Lohith Srikrishna Varma | 0 | - | - | - | - | 0 |
47 | Sri. B. Durga Prasad | 1 | - | - | - | - | 1 |
48 | Dr. R. Vitalram | 0 | - | - | 1 | - | 1 |
49 | Sri. R. S. Srikanth Varma | 0 | - | - | - | - | 0 |
50 | Sri.A.V.S.S.Soma Sundar | 2 | 1 | - | - | 2 | 5 |
Sl. No. | Title of the Paper | Name of the Author's | Journal Name | ISSN No | I.F. | Vol. Issue & Page No. | Abstracted/Indexed in |
---|---|---|---|---|---|---|---|
1 | Influences of external magnetic field on thermo-mechanical vibration analysis of nanocomposite beam using higher order strain gradient theory | Raju, G. Hema T., V. Vembu, P. Ramamurty Raju, G. Ganesan, and S. Narendar | International Journal of Structural Stability and Dynamics | 0219-4554 | 3.6 | 44(8), pp.955-969 | SCI |
2 | Thermoelastic damping in nonlocal rod using three-phase lag heat conduction model | Satish, N., S. Gunabal, K. Brahma Raju, and S. Narendar. | Journal of Thermal Stresses | 0149-5739 | 3.456 | 44(8), pp.955-969 | SCI |
3 | Studies on mechanical and morphological behaviors of banyan/kevlar fibers reinforced MgO particulates hybrid aliphatic epoxy composite." | Raja, Thandavamoorthy, Krishnan Venkatesh Raja, Medam Indra Reddy, Sami Al Obaid, Sulaiman Ali Alharbi, and Md Abul Kalam. | The International Journal of Advanced Manufacturing Technology | 0268-3768 | 3.4 | 44934 | SCI |
4 | Artificial intelligence for experimental investigation and optimal process parameter selection in PM-EDM of nimonic alloy 901 | Penmetsa, Ravi Varma, and Ashok Kumar Ilanko. | Journal of Engineering Research | 2307-1877 | 1.325 | - | SCI |
5 | Six DOF robot: inverse kinematics solution to path planning for intersecting pipes for welding operation and inverse Jacobian comparison. | Somasundar, Avantsa VSS, and G. Yedukondalu. | International Journal on Interactive Design and Manufacturing (IJIDeM) | 1955-2513 | 2.1 | - | SCI |
6 | Physical insights in thermo-elastic damping and critical magnetic field of an embedded micro/nanobeam resonator | Namburi Satish, Senthilnathan Gunabal, Kalidindi Brahma Raju, and Saggam Narendar | Mechanics of Advanced Materials and Structures | 1537-6494 | 2.8 | - | SCI |
7 | Analytical solution for thermo elastic damping of rotational ring resonators incorporating thermal relaxations and elastic small scales | Saggam Narendar, Namburi Satish, Senthilnathan Gunabal, Kalidindi Brahma Raju | Journal of Thermal Stresses | 0149-5739 | 3.46 | - | SCI |
8 | Sustainable machining of superalloy in minimum quantity lubrication environment: leveraging GEP-PSO hybrid optimization algorithm. | Sen, Binayak, Shantanu Debnath, and Abhijit Bhowmik. | The International Journal of Advanced Manufacturing Technology | 1433-3015 | 3.4 | Jan 17, 1-27 | SCI |
9 | Sustainable biofuel synthesis from non-edible oils: a mesoporous ZSM-5/Ni/Pt catalyst approach. | Mangesh, V. L., Tamizhdurai Perumal, S. Santhosh, Nadavala Siva Kumar, A. Vijayaraj, GSV Seshu Kumar, S. Sugumaran, G. Murali, Praveen Kumar Basivi, and Ahmed S. Al-Fatesh. | RSC advances | 2046-2069 | 3.9 | 14, no. 11 (2024): 7728-7739. | SCI |
10 | Preparation and investigation of mechanical behavior and characterization of AA7475/ZrO2/Gr hybrid MMC. | Madhavarao, Singuru, VVS Kesava Rao, and Rama Bhadri Raju Chekuri. | Engineering Research Express | 2631-8695 | 6.1 (2024): 015071. | ESCI/SCOPUS | |
11 | Ni–Fe bimetallic catalysts with high dispersion supported by SBA-15 evaluated for the selective oxidation of benzyl alcohol to benzaldehyde | Mangesh, V. L., Murali Govindarajan, Rama Bhadri Raju Chekuri, Tamizhdurai Perumal, Kumaran Rajendran, Kavitha Chandrasekaran, Nadavala Siva Kumar, Praveen Kumar Basivi, Salwa B. Alreshaidan, and Ahmed S. Al-Fatesh. | RSC advances | 2046-2069 | 3.9 | 14, no. 4 (2024): 2300-2310. | SCI |
12 | Optimization and modelling of WCEDM process parameters for GZR-AA7475 HMMC using GRA and Taguchi approach. | Singuru, Madhavarao, Kesava Rao VVS, and Rama Bhadri Raju Chekuri. | World Journal of Engineering | 1708-5284 | ESCI/SCOPUS | ||
13 | Prediction of nano metal matrix composites based on hybrid approach. | Sudheer Kumar Varma N, Rajasekhar P, Ganesan G, Sita Rama Raju K. | Lubrication Science. | 0954-0075 | 1.9 | Feb 6. | SCIE |
14 | Multi-Objective Parametric Optimization on WEDM of Hybrid Al6351/SiC/Gr Composites Using NSGA-II.D | Dhoria, Sneha H., K. Venkata Subbaiah, and V. Durga Prasada Rao. | Journal of The Institution of Engineers (India): Series | 2250-2122 | (2024): 1-14. | SCOPUS | |
15 | Optimization of process variables for shielded metal arc welding dissimilar mild steel and medium carbon steel joints. | Vijayakumar, S., A. Arunkumar, A. Pradeep, P. Satishkumar, Bharat Singh, Kalidindi Sita Rama Raju, and Vijay Kumar Sharma. | Journal of Adhesion Science and Technology | 0169-4243 | 2.3 | 38, no. 2 (2024): 185-202. | SCIE |
16 | Jute/basalt fabrics in microcellulosic-filled epoxy composites for lightweight applications | Reddy M.I., Sethuramalingam P., Sahu R.K., Rama Raju K.S. | Materials Chemistry and Physics | 0254-0584 | 4.3 | 2024 Jun 22:129640 | SCIE |
17 | ANISOTROPIC BARROW HOLOGRAPHIC DARK ENERGY MODELS IN SCALAR-TENSOR THEORY OF GRAVITATION | Sobhanbabu Y., Satyanarayana G., Swamy Chinamilli N.V.S., Rambabu P.V. | East European Journal of Physics | 2312-4539 | 1 | 2024 May 18(2):48-63 | SCIE |
18 | Experimental investigations on coated copper wire and annealed copper wire electrodes in wire EDM machining through a comparative assessment employing the TOPSIS technique | Prathap Varma U.D.S., Harish I., Battina N.M., Prasadaraju K., Chandu Prasad S. | Engineering Research Express | 2631-8695 | 1.5 | 2024 Jun 10.6(2) | SCIE |
19 | Isolation of microcrystalline cellulose from Musa paradisiaca (banana) plant leaves: physicochemical, thermal, morphological, and mechanical characterization for lightweight polymer composite applications | Reddy M.I., Sethuramalingam P., Sahu R.K. | Journal of Polymer Research | 1022-9760 | 2.6 | 2024 Apr;31(4):114. | SCIE |
20 | An experimental investigation on 3d printing of PETG-KF-based composites: optimization of process parameters for improved mechanical properties | Kuchampudi S.V., Meena K.L., Chekuri R.B.R. | Cogent Engineering | 2331-1916 | 2.1 | 2024 Dec 31;11(1):2379989 | SCIE |
21 | Study on the characteristics of novel natural fiber extracted from Coccinia grandis plant vine: a novel material for engineering applications | Raja T., Ali M.N., Shashi Kumar M.E., Vishal G.R., Manikanth V., Mohammad Soudagar M.E., Chinnathambi A., Alahmadi T.A. | International Journal of Advanced Manufacturing Technology | 0268-3768 | - | 2024 Jun 14:1-8 | SCOPUS |
22 | Comparison of corrosion behaviour on 18% Ni 250 grade maraging steel under weld aged condition in NaCl and H2SO4 | Indukuri R.P.K.V., Penmetsa R.M.R., Chalamalasetti S.R., Siriyala R. | International Journal of Materials Engineering Innovation | 1757-2762 | - | 2024;15(1):66-80 | SCOPUS |
23 | Mechanical and Metallurgical behaviour of Aluminum/graphene nanocomposites in Fuselage applications | Kotteda T.K., Kumar M., Kumar P., Gupta A., Kalidindi S.R.R. | Cogent Engineering | 2331-1916 | 2.1 | 2024 Dec 31;11(1):2324030. | SCIE |
24 | Optimization of wire-cut electric discharge machining process parameters for hybrid MMC(AA7475/ZrO2/gr) using Taguchi method: an experimental study | Madhavarao S., Kesava Rao V.V.S., Rama Bhadri Raju C., Buddi T., Nemova D.V., Nautiyal R.D. | Cogent Engineering | 2331-1916 | 2.1 | 2024 Dec 31;11(1):2328822 | SCIE |
25 | Investigation on Mechanical Properties of Fabricated Aluminium 5000 Series using Finite Element and Artificial Intelligence Methods | Gurugubelli S., Chintada V.B., Chekuri R.B.R. | International Journal of Vehicle Structures and Systems | 0975-3060 | - | 2023 Apr 1;15(2):183-6. | SCOPUS |
26 | Retraction Note to: Robot acquisition, control and interfacing using multimodal feedback | Ande S.K., Kuchibotla M.R., Adavi B.K. | Journal of Ambient Intelligence and Humanized Computing | 1868-5137 | - | NA | SCOPUS |
27 | An experimental study and parameter optimization of FSW for welding dissimilar 6061 and 7075 Al alloys | Seshu Kumar G.S.V., Kumar A., Rajesh S., Chekuri R.B.R., Ramakotaiah K. | International Journal on Interactive Design and Manufacturing | 1955-2513 | - | 2021 Mar;12(3):3909-19 | SCOPUS |
28 | Mechanical and Metallurgical behaviour of Aluminum/graphene nanocomposites in Fuselage applications. | Kotteda TK, Kumar M, Kumar P, Gupta A, Kalidindi SR. | Cogent Engineering | 2331-1916 | 2.1 | 2024 Dec 31;11(1):2324030 | SCIE |
29 | Advancements In Graphene Reinforced Metal Matrix Composites: A Comprehensive Review | Tarun Kumar Kotteda, Manoj Kumar , Pramod Kumar , Ajay Gupta , Kalidindi Sita Rama Raju | Journal of Polymer and Composites | 2321-2810 | - | 2024,12,177-189 | ESCI/SCOPUS |
30 | A. Development of forecast models on electrical discharge machined graphene nanoplatelets reinforced aluminum composite fabricated via stir casting route. | Kotteda TK, Kumar M, Kumar P, Gupta | Cogent Engineering | 2331-1916 | 2.1 | 2024 Dec 31;11(1):2328821. | SCIE |
31 | Experimental insights and micrographical investigation on graphene nanoplatelet–reinforced aluminum cast composites. | Kotteda TK, Kumar M, Kumar P. | The International Journal of Advanced Manufacturing Technology. | 0268-3768 | 2.9 | 2024 Mar;131(5):2707-18 | SCIE |
32 | A Comprehensive Review of the Effect of Additives on Microalgae Biodiesel Performance and Emissions | Kotteda TK, Kumar M, Kumar P. . | - | 0268-3768 | - | 2024 Mar;131(5):2707-18 | SCOPUS |
33 | Experimental Investigation on Mechanical and Viscoelastic properties of Kenaf, Basalt and Carbon Fiber reinforced Hybrid Epoxy Polymer Composites | Indra Reddy M., Manikanth V., Madhava Rao S., Santosh P.V.C.H.R.K. | - | 1742-6597 | - | 2024 May 1 (Vol. 2765, No. 1, p. 012006) | SCOPUS |
34 | A Review on Distribution of Reinforcement and tensile Strength of Aluminum Lithium Alloy based Nano Metal Matrix Composites Fabricated by STIR Casting | Ali S.M.Z.M.S., Krishna Bhaskar K., Sitarama Raju K. | - | 1742-6598 | - | 2024 May 1 (Vol. 2765, No. 1, p. 012023) | SCOPUS |
35 | Optimization of Process Parameters in under Water Friction Stir Welded AA2014 and AA6082 joints. | Madhavarao S., Gopalakrlshnam Raju P., Bhadri Raju Chekuri R., Vatala M., Soundaryasanthoshi B. | - | 1742-6599 | - | 2024 May 1 (Vol. 2765, No. 1, p. 012025) | SCOPUS |
36 | Analysis of Delamination during Drilling Process of Aramid Fibre Reinforced Polymers | Durga Prasada Rao V., Mahaboob Ali S.R.S., Ali S.M.Z.M.S., Santhoshi B.S. | - | 1742-6600 | - | 2024 May 1 (Vol. 2765, No. 1, p. 012016) | SCOPUS |
37 | A review on machinability and optimization of machining parameters of metal matrix composites | Kumar Kotteda T., Kumar M., Kumar P., Gupta A., Murali Krishnam Raju K.V. | - | 1742-6601 | - | 2024 May 1 (Vol. 2765, No. 1, p. 012005) | SCOPUS |
38 | Suitability of AA 7075 and Glass Fiber Materials for Aerospace Applications | Rama Krishna K.B., Siriyala R., Rama Murty Raju P., Rama Pavan Kumar Varma I., Harsha N. | - | 1742-6602 | - | 2024 May 1 (Vol. 2765, No. 1, p. 012001) | SCOPUS |
39 | A Review on Energy Storage Technologies: Current Trends and Future Opportunities | Padamurthy A., Vatala M., Kumar Gandla P., Santosh P V.C.R.K., Sheelwant A., Vemanaboina H. | - | 1742-6603 | - | 2024 May 1 (Vol. 2765, No. 1, p. 012007) | SCOPUS |
Sl. No. | Title of the Paper | Name of the Author's | Journal Name | ISSN No | I.F. | Vol. Issue & Page No. | Abstracted/Indexed in |
---|---|---|---|---|---|---|---|
1 | Metal matrix nanocomposites: future scope in the fabrication and machining techniques. | Kotteda, T. K., Kumar, M., Kumar, P., & Chekuri, R. B. R. | The International Journal of Advanced Manufacturing Technology. | 0268-3768 | 3.4 | PP.1-19. | SCI |
2 | Passenger Cars Wheel Performance Test Simulation for Service Life Evaluation: A Review. | Koppisetti, S. B., Nallu, R., & Penmetsa, R. R. | Journal of Failure Analysis and Prevention. | 1547-7029 | 1.2 | 22(4), pp.1370-1392 | SCI |
3 | Process Parameters Optimisation and Numerical Simulation of Laser Beam Welded Butt Joints of Maraging Steel | I.Rama Pavan Kumar Varma, P.Rama Murty Raju, Ch.Srinivasa Rao and S. Rajesh | International Journal of Automotive and Mechanical Engineering | 2180-1606 | 19(2), pp.9709-9720 | Scopus | |
4 | Machining parameter optimization for face milling operating in a vertical CNC milling machine using Taguchi design approach | M. S. S. Kiran Varma, Rama Bhadri Raju Chekuri, Tarun Kumar Kotteda | AIP Conference Proceedings | 1551-7616 | Vol. 2648, No. 1 | Scopus | |
5 | CFD Simulation of Pressure and Velocity Drop on Y-Type Fuel Injectors | Kotteda, T. K., Namburi, S. K. V., Kantheti, P. R., Penmetsa, R. V., & Chowdary, V. L | Journal of Engineering | 2314-4904 | 2.7 | 15;2022 | SCIE |
6 | Experimental Investigation on Metal Matrix Nanocomposite: Aluminium Alloy 6061 and 7075 with SiC and Fly Ash | Kotteda, T. K., Eshwar, D., Balakrishna, G., Kuchampudi, S. V., Prasad, B. D., & Sadasivam, S. | Journal of Nanomaterials | 1687-4129 | 10 | Scopus | |
7 | The effect of carbon fiber powder reinforced composite coating on mechanical properties of TIG welded black steel pipes. | Reddy, M. Indra, S. Madhavarao, Ch Rama BhadriRaju, M. Anil Kumar, and P. Ravi Varma | Material Todays Proceedings | 2214-7853 | 62:3516-21 | Scopus | |
8 | Taguchi-based grey relational study for multiple criterion optimization on process variables for micro Electro-chemical Machining of Inconel Super-alloy | Selvan, T. A., MNVSA Sivaram Kotha, NVS Swamy Chinamilli, GS Guru Dattatreya, S. Rajesh, P. B. Akshey, and S. Madhankumar | Material Todays Proceedings | 2214-7854 | 62:882-8 | Scopus | |
9 | Comparative investigation and optimization of turning process parameters using Taguchi technique in turning of Inconel 718 | Bohidar, Shailendra Kumar, Vikram Kumar Gupta, Raviteja Surakasi, MD Mohan Gift, S. Madhavarao, and Kedri Janardhana. | Material Todays Proceedings | 2214-7855 | 62:2021-5 | Scopus | |
10 | An experimental study and parameter optimization of FSW for welding dissimilar 6061 and 7075 Al alloys | Seshu Kumar, G. S. V., Anshuman Kumar, S. Rajesh, Rama Bhadri Raju Chekuri, and K. Ramakotaiah | International Journal on Interactive Design and Manufacturing (IJIDeM) | 1955-2513 | 2.1 | 17(1):215-23 | SCI |
11 | An empirical study of the impacts of parameters in micro electrochemical drilling of Al 7075 alloy composites with SiC and fly-ash | Chinamilli, NVS Swamy, P. Azhagarsamy, D. Antony Prabhu, S. Rajesh, PJ Lokesh Kumar, T. A. Selvan, A. Viswanathan, and S. Madhankumar. | Materials Today: Proceedings | 2214-7853 | 72:2464-8 | Scopus | |
12 | Electrical discharge Machining process variable assessment on Al 7075 mixed composite materials utilizing multi-criteria optimization method. | Kotha, MNVSA Sivaram, TJ Prasanna Kumar, U. Gobikrishnan, T. A. Selvan, S. Rajesh, and S. Madhankumar. | Materials Today: Proceedings | 2214-7854 | 72:2007-12 | Scopus |
Sl. No. | Title of the Paper | Name of the Author's | Journal Name | ISSN No | I.F. | Vol. Issue & Page No. | Abstracted/Indexed in |
---|---|---|---|---|---|---|---|
1 | Experimental and thermal investigation on die-sinking EDM using FEM and multi-objective optimization using WOA-CS | Chekuri, Rama Bhadri Raju, D. Eshwar, Tarun Kumar Kotteda, and RS Srikanth Varma. | Sustainable Energy Technologies and Assessments | 2213-1388 | 8 | 50:101860 | SCIE |
2 | Modeling and optimization of the cost controlling parameters of wire electrical discharge machining process | M N V S A Sivaram Kotha, N V S Swamy Chinamilli, Hema T Raju Gottumukkala, K Sunil Kumar | Design Engineering | 0011-9342 | - | 23:10446-62 | Scopus |
3 | Design and analysis of camshaft for multi cylinder engine | K.Durga Raghavulu,P.Rama Murty Raju,S.Rajesh,K.Hemanth Kumar | Journal of Engineering Science | 0377-9254 | - | - | Others |
4 | Analysis on Emissions and Performance of Ceramic Coated Diesel Engine Fueled with Novel Blends Using Artificial Intelligence | Kotteda, Tarun Kumar, Rama Bhadri Raju Chekuri, B. Naga Raju, Prasada Raju Kantheti, and S. Balakumar. | Advances in Materials Science and Engineering | 1687-8434 | 2.098 | 2021:1-3 | SCIE |
5 | Experimental Study on the Sound Absorption Properties of Finger Millet Straw, Darbha, and Ripe Bulrush Fibers | Rakesh, K. M., Ramachandracharya Srinidhi, S. Gokulkumar, K. S. Nithin, S. Madhavarao, S. Sathish, Alagar Karthick, M. Muhibbullah, and Sameh M. Osman | Advances in Materials Science and Engineering | 1687-8435 | 2.098 | 2021:1-2 | SCIE |
6 | Investigation on tensile behaviour of Al/Si3N4/sugarcane ash particles reinforced FSP composites | Vennila, T., Raviteja Surakasi, K. S. Raghuram, G. Ravi, S. Madhavarao, Chikkappa Udagani, and M. Sudhakar. | Material Todays Proceedings | 2214-7853 | - | 59:1266-70 | scopus |
7 | The compressive properties of AZ92A magnesium alloy containing titanium were studied by varying the hot-pressing and annealing temperature ranges | Raj, V. Ravi, S. Jagadeesha, KV Pradeep Kumar, Agegnehu Shara Shata, P. Sathish Kumar, S. Madhavarao, and G. Puthilibai. | Material Todays Proceedings | 2214-7853 | - | 59:1491-7 | Scopus |
8 | Optimization of FSW Process Parameters for Welding Dissimilar 6061 and 7075 Al Alloys using Taguchi Design | Seshu Kumar, G. S. V., Kumar Anshuman, S. Rajesh, Rama Bhadri Raju Chekuri, and K. Ramakotaiah | International Journal of Nonlinear Analysis and Applications | 0011-9342 | - | - | Others |
9 | Experimental and thermal investigation with optimization on friction stir welding of nylon 6A using Taguchi and microstructural analysis | Kumar, Gajula Sri Venkata Seshu, Anshuman Kumar, S. Rajesh, Rama Bhadri Raju Chekuri, and Venkatesa Prabhu Sundaramurthy | Advances in Mechanical Engineering | 1687-8132 | - | - | Scopus |
10 | Experimental Investigation and Optimization on Friction Stir Welding of Nylon 6A Using Taguchi and ANOVA with Microstructural Analysis | Seshu Kumar, G. S. V., Anshuman Kumar, S. Rajesh, Rama Bhadri Raju Chekuri, and Amsalu Gosu Adigo | Advances in Materials Science and Engineering | 1687-8434 | 2.1 | Vol. 13(10) 1–14 | SCIE |
11 | Thermoelastic damping in nonlocal rod using three-phase lag heat conduction model | N Satish, S Gunabal, K Brahma Raju, S Narendar | Journal of Thermal Stresses | 0149-5739 | 3.46 | 44(8):955-69 | SCIE |
12 | Effect of tungsten carbide on Al6061/SiC hybrid metal matrix composites | P Vijay, KB Raju, K Ramji, S Kamaluddin | Composite theory and practice | 2084-6096 | - | - | Web of science |
13 | Dynamic mechanical properties of magnetorheological polyurethane elastomers in comparison to existing antivibration rubbers | RAO, V., P. Ramamurthy Raju, and TV Subba Rao | Advances in Materials and Processing Technologies | 2374-068X | - | - | Web of science |
14 | The effect of carbon fiber powder reinforced composite coating on mechanical properties of TIG welded black steel pipes | Reddy, M. I., Madhavarao, S., BhadriRaju, C. R., Kumar, M. A., & Varma, P. R | Materials Today: Proceedings. | 2214-7853 | - | 62:3516-21 | Scopus |
15 | Investigation on Physical and Mechanical Characteristics of Date Palm Fiber Reinforced Aliphatic Epoxy Hybrid Composites. | Refaai, M. R. A., Reddy, R. M., Reddy, M. I., Khan, B., Nagaraju, V., & Kumar, S. P. | Advances in Polymer Technology | 0730-6679 | 3.1 | - | SCIE |
16 | CFD Simulation of Pressure and Velocity Drop on Y-Type Fuel Injectors. | Kotteda, T. K., Namburi, S. K. V., Kantheti, P. R., Penmetsa, R. V., & Chowdary, V. L. | Journal of Engineering | 2314-4904 | - | 15;2022 | Scopus |
17 | Process Parameters Optimisation and Numerical Simulation of Laser Beam Welded Butt Joints of Maraging Steel. | Ch, S. R., & Rajesh, S. | International Journal of Automotive and Mechanical Engineering, | 2229-8649 | - | 19(2):9709-20 | Scopus |
18 | Microstructure investigations and optimisation of maraging steel parts for UAV applications. | Indukuri, R. P. K. V., Penmetsa, R. M. R., Chalamalasetti, S. R., & Siriyala, R. | International Journal of Intelligent Unmanned Systems. | 2049-6427 | - | - | Scopus |
Sl. No. | Title of the Paper | Name of the Authors | Journal Name | ISSN No | I.F. | Vol. Issue & Page No. | Abstracted/Indexed in |
---|---|---|---|---|---|---|---|
1 | Damage Assessment on Beam-Like Structures through Mode Shapes and its Curvatures | Siva Sankara Babu Chinka, Srinivasa Rao Putti, Balakrishna Adavi | International Journal of Disaster Recovery and Business Continuity | 2005-4289 | Others | ||
2 | Modal testing and evaluation of cracks on cantilever beam using mode shape curvatures and natural frequencies. | Chinka, Siva Sankara Babu, Srinivasa Rao Putti, Bala Krishna Adavi. | Structures | 0969-2126 | 4.01 | Vol. 32, pp. 1386-1397 | SCIE |
3 | Study of Parametric Influence on Dry Sliding Wear and Corrosion Behavior of AA5754-TiB2 In Situ Composites | K. Venkatasubbaiah, K. Brahma Raju, Ramki Alamanda, Ch. Suresh, K.E. Jagadish | SAE International | 1946-3979 | 13(3):257-70 | Scopus | |
4 | Decanol proportional effect prediction model as additive in palm biodiesel using ANN and RSM technique for diesel engine | Kumar, A. Naresh, P. S. Kishore, K. Brahma Raju, B. Ashok, R. Vignesh, A. K. Jeevanantham, K. Nanthagopal, and A. Tamilvanan | Materials Today: Proceedings (Elsevier Publications) | 0360-5442 | 15;213:119072 | Scopus | |
5 | Impact Analysis on Aluminum Alloy Wheel Using ANSYS | G.Sai Priyanka,P, Ram Murthy Raju,S.Rajesh | International Journal for Research in Engineering Application & Management | 2454-9150 | Others | ||
6 | Design and Analysis of Honeycomb Structure Used in Different Automobile Applications | V.Leela Siva Sai,S.Rajesh,P. Rama Murty Raju | International Journal for Research in Engineering Application & Management | 2454-9150 | Others | ||
7 | The Method Combining Laser Welding and Induction Heating at High Temperatures was Performed | Sasidhar Gurugubelli, Rama Bhadri Raju Chekuri, T.Rajasanthosh Kumar | Design Engineering | 0011-9342 | 15:592-602 | Scopus | |
8 | Investigation of Mechanical Properties of Dissimilar Friction Stir Welded Joints of AA7075 and AA6061 | Chikkala Sumanth Kumar Nag, MR.G.S.V. Seshu Kumar | International Journal for Research in Engineering Application & Management | 2454-9150 | Others | ||
9 | Effect of SCF on automobile industry performance during sales promotional schemes | Chikkala Sumanth Kumar Nag, MR.G.S.V. Seshu Kumar | International Journal of Productivity and Performance Management | 1741-0401 | 25;70(7):1816-36 | Scopus | |
10 | Barriers to sustainable supply chain flexibility during sales promotions | Chirra, Sricharan, Rakesh D. Raut,Dinesh Kumar | International Journal of Production Research | 0020-7543 | 9.018 | 17;59(22):6975-93 | SCI |
11 | Experimental Investigation on Mechanical Properties Of Al6061 & Al7075 Nano Metal Matrix Composites | N. Harsha,Danamu Sri Surya, M N V S A Sivaram Kotha, B Durga Prasad | International Journal of Advance Scientific Research And Engineering Trends | 2456-0774 | Others | ||
